weekend
Total Amount
₹ 1,41,00,158.83
person
Delivery Amount
2,300
Orders
MasterID | VoucherType Name | Voucher No | Vch Date | PartyLedger Name | Reference | So Year | So Ledger |
---|---|---|---|---|---|---|---|
Sales Order | 032/09/24-25 | 9-Sep-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HITECH/SPARES/262/24 | 24-25 | SALES A/C | |
Sales Order | 031/09/24-25 | 9-Sep-24 | SGS India Private Limited | 10213460 | 24-25 | SALES A/C | |
Sales Order | 050/10/24-25 | 9-Oct-24 | CANAN TESTING MACHINES AND CALIBRATIONS LLP | VERBAL ORDER/9-10-20 | 24-25 | SALES A/C | |
Sales Order | 038/10/24-25 | 9-Oct-24 | MATRIX TESTING MACHINE SERVICES | MATRIX-DT104 | 24-25 | SALES A/C | |
Sales Order | 037/10/24-25 | 9-Oct-24 | ESSJAY TECHNOMEASURE PVT.LTD. | MAIL ORDER/9-10-2024 | 24-25 | SALES A/C | |
Sales Order | 025/11/24-25 | 9-Nov-24 | MATRIX TESTING MACHINE SERVICES | VERBAL ORDER/9-11-20 | 24-25 | SALES A/C | |
Sales Order | 041/05/24-25 | 9-May-24 | SHARDA TOOLS CO. PVT. LTD | 805 | 24-25 | SALES A/C | |
Sales Order | 029/05/24-25 | 9-May-24 | SIGMA HTS LLP | SIG/PO/2425/000239 | 24-25 | SALES A/C | |
Sales Order | 030/05/24-25 | 9-May-24 | MICRON METROLOGY | MAIL ORDER, 8/5/2024 | 24-25 | SALES A/C | |
Sales Order | 031/05/24-25 | 9-May-24 | V.K.INDUSTRIES | VERB ORDER,9/5/24 | 24-25 | SALES A/C | |
Sales Order | 032/05/24-25 | 9-May-24 | ROCKWELL TESTING AIDS | P-177 | 24-25 | SALES A/C | |
Sales Order | 033/05/24-25 | 9-May-24 | ROCKWELL TESTING AIDS | P-178 | 24-25 | SALES A/C | |
Sales Order | 034/05/24-25 | 9-May-24 | MATRIX TESTING AND TECHNOLOGIES PVT LTD. | MATRIX-DT05 | 24-25 | SALES A/C | |
Sales Order | 035/05/24-25 | 9-May-24 | MATRIX TESTING MACHINE SERVICES | MATRIX-DT06 | 24-25 | SALES A/C | |
Sales Order | 036/05/24-25 | 9-May-24 | MATRIX TESTING MACHINE SERVICES | Ammend MATRIX-DT07 | 24-25 | SALES A/C | |
Sales Order | 037/05/24-25 | 9-May-24 | FUEL INSTRUMENTS & ENGINEERS PVT. LTD. | PB2324-0383 | 24-25 | SALES A/C | |
Sales Order | 038/05/24-25 | 9-May-24 | METATECH INDUSTRIES | MAIL ORDER,9/5/2024 | 24-25 | SALES A/C | |
Sales Order | 039/05/24-25 | 9-May-24 | METATECH INDUSTRIES | MAIL ORDER,9/5/2024 | 24-25 | SALES A/C | |
Sales Order | 040/05/24-25 | 9-May-24 | ACCURATE BEARING COMPONENTS | PO/24-25/007 | 24-25 | SALES A/C | |
Sales Order | 038/07/24-25 | 9-Jul-24 | MATRIX TESTING AND TECHNOLOGIES PVT LTD. | MATRIX-DT42 | 24-25 | SALES A/C | |
Sales Order | 021/03/23-24 | 9-Apr-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/006/24- | 24-25 | SALES A/C | |
Sales Order | 023/03/23-24 | 9-Apr-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/008/23- | 24-25 | SALES A/C | |
Sales Order | 022/03/23-24 | 9-Apr-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/338/23- | 24-25 | SALES A/C | |
Sales Order | 019/03/23-24 | 9-Apr-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/003/24- | 24-25 | SALES A/C | |
Sales Order | 020/03/23-24 | 9-Apr-24 | M/s GVPE CORPORATION | MAIL ORDER,7/4/24 | 24-25 | SALES A/C | |
Sales Order | 031/09/24-25 | 8-Sep-24 | M. M. ENGINEERS | MM/PO/010/24-25 | 24-25 | SALES A/C | |
Sales Order | 032/10/24-25 | 8-Oct-24 | CHAKRIKA INDUSTRIES | VERBAL ORDER/8-10-20 | 24-25 | SALES A/C | |
Sales Order | 037/10/24-25 | 8-Oct-24 | MAGNAFIELD ELECTRONICS & ENGG PVT LTD. | VERBAL ORDER/8-10-20 | 24-25 | SALES A/C | |
Sales Order | 038/10/24-25 | 8-Oct-24 | FINE ENGINEERING SERVICES | FES/DT/053/2024-25 | 24-25 | SALES A/C | |
Sales Order | 039/10/24-25 | 8-Oct-24 | CANAN TESTING MACHINES AND CALIBRATIONS LLP | 00018/8-10-2024 | 24-25 | SALES A/C | |
Sales Order | 044/10/24-25 | 8-Oct-24 | FUEL INSTRUMENTS & ENGINEERS PVT. LTD. | PB2324-1657 | 24-25 | SALES A/C | |
Sales Order | 043/10/24-25 | 8-Oct-24 | FUEL INSTRUMENTS & ENGINEERS PVT. LTD. | PB2324-1657 | 24-25 | SALES A/C | |
Sales Order | 042/10/24-25 | 8-Oct-24 | ROCKWELL TESTING AIDS | P-195 | 24-25 | SALES A/C | |
Sales Order | 022/11/24-25 | 8-Nov-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/321/24- | 24-25 | SALES A/C | |
Sales Order | 020/11/24-25 | 8-Nov-24 | SNEHA ENTERPRISES | VERBAL ORDER/9-11-20 | 24-25 | SALES A/C | |
Sales Order | 018/11/24-25 | 8-Nov-24 | M/S QUALILAB INDUSTRIES PVT. LTD. | MAIL ORDER/8-11-2024 | 24-25 | SALES A/C | |
Sales Order | 025/05/24-25 | 8-May-24 | MATRIX TESTING AND TECHNOLOGIES PVT LTD. | MATRIX-DT03 | 24-25 | SALES A/C | |
Sales Order | 028/05/24-25 | 8-May-24 | MATRIX TESTING AND TECHNOLOGIES PVT LTD. | MATRIX-DT01 | 24-25 | SALES A/C | |
Sales Order | 027/05/24-25 | 8-May-24 | MATRIX TESTING MACHINE SERVICES | MATRIX-DT04 | 24-25 | SALES A/C | |
Sales Order | 026/05/24-25 | 8-May-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/33/24-2 | 24-25 | SALES A/C | |
Sales Order | 024/05/24-25 | 8-May-24 | UNITHERM ENGINEERS LIMITED | UE-BL-PO24250062 | 24-25 | SALES A/C | |
Sales Order | 019/05/24-25 | 8-May-24 | MATRIX TESTING MACHINE SERVICES | MATRIX-DT02 | 24-25 | SALES A/C | |
Sales Order | 020/05/24-25 | 8-May-24 | R.P.KHEDKAR CALIBRATION & TESTING CENTRE | RPK/PO/2324/0189 | 24-25 | SALES A/C | |
Sales Order | 021/05/24-25 | 8-May-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/031/24- | 24-25 | SALES A/C | |
Sales Order | 022/05/24-25 | 8-May-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/30/24-2 | 24-25 | SALES A/C | |
Sales Order | 023/05/24-25 | 8-May-24 | KRYSTAL INDUSTRIES | KE/ADM/PO/2024-25/18 | 24-25 | SALES A/C | |
Sales Order | 025/08/24-25 | 8-Aug-24 | SUJA DIAMOND PRODUCTS | 023/24-25 | 24-25 | SALES A/C | |
Sales Order | 029/09/24-25 | 7-Sep-24 | CANAN TESTING MACHINES AND CALIBRATIONS LLP | 00018/5-9-2024 | 24-25 | SALES A/C | |
Sales Order | 028/10/24-25 | 7-Oct-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/295/24- | 24-25 | SALES A/C | |
Sales Order | 028/10/24-25 | 7-Oct-24 | MICRON METROLOGY | MAIL ORDER/7-10-2024 | 24-25 | SALES A/C | |
Sales Order | 018/05/24-25 | 7-May-24 | SRS METALLURGICAL SERVICES | SRSMS/SR/24-25/PO/00 | 24-25 | SALES A/C | |
Sales Order | 017/05/24-25 | 7-May-24 | FORCE TECHNO ENGINEERS | 24-25/023 | 24-25 | SALES A/C | |
Sales Order | 016/05/24-25 | 7-May-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/026/24- | 24-25 | SALES A/C | |
Sales Order | 015/05/24-25 | 7-May-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/027/24- | 24-25 | SALES A/C | |
Sales Order | 013/05/24-25 | 7-May-24 | FINE ENGINEERING SERVICES | FES/DT/006/2024-25 | 24-25 | SALES A/C | |
Sales Order | 014/05/24-25 | 7-May-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/028/24- | 24-25 | SALES A/C | |
Sales Order | 023/08/24-25 | 7-Aug-24 | KRYSTAL INDUSTRIES | KE/ADM/PO/2024-25/74 | 24-25 | SALES A/C | |
Sales Order | 022/08/24-25 | 7-Aug-24 | TESTING INSTRUMENTS MFG. CO. PVT. LTD. | TIMC/F3/24-25/ORDER/ | 24-25 | SALES A/C | |
Sales Order | 017/03/23-24 | 7-Apr-24 | AKSHARA ENTERPRISES | MAIL ORDER,6/4/24 | 24-25 | SALES A/C | |
Sales Order | 018/03/23-24 | 7-Apr-24 | S.M. ENGINEERS | SM/PO/24-25/004 | 24-25 | SALES A/C | |
Sales Order | 025/09/24-25 | 6-Sep-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/41/24-2 | 24-25 | SALES A/C | |
Sales Order | 013/11/24-25 | 6-Nov-24 | NCQC LABORATORY LLP | NCQC/061124/220 | 24-25 | SALES A/C | |
Sales Order | 012/11/24-25 | 6-Nov-24 | SASTHA SCIENTIFIC AGENCIES | SSA/202411/03 | 24-25 | SALES A/C | |
Sales Order | 011/11/24-25 | 6-Nov-24 | FUEL INSTRUMENTS & ENGINEERS PVT. LTD. | PB2324-1822 | 24-25 | SALES A/C | |
Sales Order | 027/07/24-25 | 6-Jul-24 | SUPER TECH INDIA | VERB ORDER/6-7-2024 | 24-25 | SALES A/C | |
Sales Order | 030/07/24-25 | 6-Jul-24 | CANAN TESTING MACHINES AND CALIBRATIONS LLP | CTMC/PO/2024/00160 | 24-25 | SALES A/C | |
Sales Order | 026/12/24-25 | 6-Dec-24 | MESLAB TECHNOSERVICES PRIVATE LIMITED | MAIL ORDER/6-12-2024 | 24-25 | SALES A/C | |
Sales Order | 012/03/23-24 | 6-Apr-24 | FINE ENGINEERING SERVICES | FES/DT/086/24 | 24-25 | SALES A/C | |
Sales Order | 001/03/23-24 | 6-Apr-24 | QUALITECH SYSTEMS | VERBAL OREDER,28/3/2 | 23-25 | SALES A/C | |
Sales Order | 002/03/23-24 | 6-Apr-24 | MCS TESTING MACHINES | MAIL ORDER,1/4/24 | 24-25 | SALES A/C | |
Sales Order | 003/03/23-24 | 6-Apr-24 | SOHAM CALIBRATION SERVICES | 003/03/23-24 | 24-25 | SALES A/C | |
Sales Order | 004/03/23-24 | 6-Apr-24 | METATECH INDUSTRIES | MAIL ORDER,1/4/24 | 24-25 | SALES A/C | |
Sales Order | 005/03/23-24 | 6-Apr-24 | KRYSTAL INDUSTRIES | KE/ADM/PO/2024-25/01 | 24-25 | SALES A/C | |
Sales Order | 007/03/23-24 | 6-Apr-24 | M/s GVPE CORPORATION | MAIL ORDER,3/4/24 | 24-25 | SALES A/C | |
Sales Order | 008/03/23-24 | 6-Apr-24 | FORCE TECHNO ENGINEERS | 24-25/018 | 24-25 | SALES A/C | |
Sales Order | 009/03/23-24 | 6-Apr-24 | SRS METALLURGICAL SERVICES | SRSMS/SR/24-25/PO/00 | 24-25 | SALES A/C | |
Sales Order | 006/03/23-24 | 6-Apr-24 | NEW VISION SERVICES | 2425002 | 24-25 | SALES A/C | |
Sales Order | 010/03/23-24 | 6-Apr-24 | SLR METALIKS LTD. | SLRPO23-24PS23Y-0322 | 24-25 | SALES A/C | |
Sales Order | 011/03/23-24 | 6-Apr-24 | ASHISH ENTERPRISES | VERBAL ORDER,6/4/24 | 24-25 | SALES A/C | |
Sales Order | 013/03/23-24 | 6-Apr-24 | OERLIKON BALZERS COATING INDIA PVT.LTD. | GEN/BC/252003 | 24-25 | SALES A/C | |
Sales Order | 014/03/23-24 | 6-Apr-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/001/24- | 24-25 | SALES A/C | |
Sales Order | 015/03/23-24 | 6-Apr-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/002/24- | 24-25 | SALES A/C | |
Sales Order | 016/03/23-24 | 6-Apr-24 | MAGNA AUTOMOTIVE INDIA PVT LTD | 4500063251 | 24-25 | SALES A/C | |
Sales Order | 027/10/24-25 | 5-Oct-24 | M. M. ENGINEERS | MM/PO/011/24-25 | 24-25 | SALES A/C | |
Sales Order | 024/10/24-25 | 5-Oct-24 | YOR LAB LLP | VERB ORDER/5-10-2024 | 24-25 | SALES A/C | |
Sales Order | 006/11/24-25 | 5-Nov-24 | R V TESTING MACHINES | RVTM/24-25/DT/59 | 24-25 | SALES A/C | |
Sales Order | 008/11/24-25 | 5-Nov-24 | R V TESTING MACHINES | RVTM/24-25/DT/58 | 24-25 | SALES A/C | |
Sales Order | 009/11/24-25 | 5-Nov-24 | SUNDRAM FASTENERS LTD. | MAIL ORDER/5-11-2024 | 24-25 | SALES A/C | |
Sales Order | 012/05/24-25 | 5-May-24 | TECHNOCAL SERVICES | TS/S_PO_003/24-25 | 24-25 | SALES A/C | |
Sales Order | 026/07/24-25 | 5-Jul-24 | MTMS ENGINEERS PVT. LTD | MTMS/PO/11(A)/24-25/ | 24-25 | SALES A/C | |
Sales Order | 022/07/24-25 | 5-Jul-24 | OHT FASTCOMP PVT. LTD. | MAIL ORDER/5-7-2024 | 24-25 | SALES A/C | |
Sales Order | 025/07/24-25 | 5-Jul-24 | SUJA DIAMOND PRODUCTS | 020/24-25 | 24-25 | SALES A/C | |
Sales Order | 001 | 5-Apr-23 | KRYSTAL INDUSTRIES | KE/ADM,/PO/2023-24/1 | 23-25 | SALES A/C | |
Sales Order | 019/10/24-25 | 4-Oct-24 | ASHOK LEYLAND LTD. | 4050219104 | 24-25 | SALES A/C | |
Sales Order | 020/10/24-25 | 4-Oct-24 | TMC MEASURING INSTRUMENTS PVT LTD | TMCM/137/2024 | 24-25 | SALES A/C | |
Sales Order | 005/11/24-25 | 4-Nov-24 | FINE ENGINEERING SERVICES | FES/DT/058/2024-25 | 24-25 | SALES A/C | |
Sales Order | 008/05/24-25 | 4-May-24 | S.M. ENGINEERS | SM/PO/24-25/018 | 24-25 | SALES A/C | |
Sales Order | 009/05/24-25 | 4-May-24 | M/s GVPE CORPORATION | MAIL ORDER, 4/5/2024 | 24-25 | SALES A/C | |
Sales Order | 010/05/24-25 | 4-May-24 | CANAN TESTING MACHINES AND CALIBRATIONS LLP | CTMC/PO/2024/00018,4 | 24-25 | SALES A/C | |
Sales Order | 011/05/24-25 | 4-May-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/025/24- | 24-25 | SALES A/C | |
Sales Order | 005/05/24-25 | 4-May-24 | M. M. ENGINEERS | VERBAL ORDER,3/5/24 | 24-25 | SALES A/C | |
Sales Order | 006/05/24-25 | 4-May-24 | AKSHARA INSTRUMENTS | VERBAL ORDER,3/5/24 | 24-25 | SALES A/C | |
Sales Order | 007/05/24-25 | 4-May-24 | SASTHA SCIENTIFIC AGENCIES | sSA/2024/05/04 | 24-25 | SALES A/C | |
Sales Order | 011/06/24-25 | 4-Jun-24 | MATRIX TESTING MACHINE SERVICES | MATRIX-DT15 | 24-25 | SALES A/C | |
Sales Order | 010/06/24-25 | 4-Jun-24 | SUNDRAM FASTENERS LTD. | MAIL ORDER,4-6-2024 | 24-25 | SALES A/C | |
Sales Order | 009/06/24-25 | 4-Jun-24 | M/s GVPE CORPORATION | MAIL ORDER,4/6/2024 | 24-25 | SALES A/C | |
Sales Order | 006/06/24-25 | 4-Jun-24 | S.M. ENGINEERS | SM/PO/24-25/040 | 24-25 | SALES A/C | |
Sales Order | 008/06/24-25 | 4-Jun-24 | SUJA DIAMOND PRODUCTS | 014/24-25 | 24-25 | SALES A/C | |
Sales Order | 007/06/24-25 | 4-Jun-24 | S.M. ENGINEERS | SM/PO/24-25/041 | 24-25 | SALES A/C | |
Sales Order | 017/07/24-25 | 4-Jul-24 | MATRIX TESTING MACHINE SERVICES | MATRIX-DT36 | 24-25 | SALES A/C | |
Sales Order | 011/12/24-25 | 4-Dec-24 | SUN-TECH | 72/-1- | 24-25 | SALES A/C | |
Sales Order | 019/12/24-25 | 4-Dec-24 | S.M. ENGINEERS | SM/PO/24-25/114 | 24-25 | SALES A/C | |
Sales Order | 017/12/24-25 | 4-Dec-24 | DIPLOMAT SERVICES | DS/PO/002/24-25 | 24-25 | SALES A/C | |
Sales Order | 156/07/24-25 | 31-Jul-24 | RING FORGINGS PRIVATE LIMITED | RF/PO/174/24-25 | 24-25 | SALES A/C | |
Sales Order | 151/07/24-25 | 31-Jul-24 | ROYAL QUALITY PRODUCTS | MAIL ORDER/31-7-2024 | 24-25 | SALES A/C | |
Sales Order | 139/08/24-25 | 31-Aug-24 | FINE SERVICE CENTER | VERB ORDER/31-8-2024 | 24-25 | SALES A/C | |
Sales Order | 115/06/24-25 | 30-Jun-24 | FIE RESEARCH INSTITUTE [ CREDITORS A/C] | 18 | 24-25 | SALES A/C | |
Sales Order | 142/08/24-25 | 30-Aug-24 | ROCKWELL TESTING AIDS | P-191 | 24-25 | SALES A/C | |
Sales Order | 139/08/24-25 | 30-Aug-24 | R V TESTING MACHINES | RVTM/24-25/DT/042 | 24-25 | SALES A/C | |
Sales Order | 140/08/24-25 | 30-Aug-24 | FORCE TECHNO ENGINEERS | 24-25/044 | 24-25 | SALES A/C | |
Sales Order | 015/09/24-25 | 3-Sep-24 | MATRIX TESTING MACHINE SERVICES | MATRIX-DT88 | 24-25 | SALES A/C | |
Sales Order | 013/09/24-25 | 3-Sep-24 | HITECH INDIA ASSOCIATES | HIA/SPARES/40/24-25 | 24-25 | SALES A/C | |
Sales Order | 012/09/24-25 | 3-Sep-24 | FORCE TECHNO ENGINEERS | 24-25/045 | 24-25 | SALES A/C | |
Sales Order | 011/09/24-25 | 3-Sep-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/253-A/2 | 24-25 | SALES A/C | |
Sales Order | 010/10/24-25 | 3-Oct-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/289/24- | 24-25 | SALES A/C | |
Sales Order | 012/10/24-25 | 3-Oct-24 | FUEL INSTRUMENTS & ENGINEERS PVT. LTD. | PB2324-1578 | 24-25 | SALES A/C | |
Sales Order | 014/10/24-25 | 3-Oct-24 | JAY SHRI KRISHNA GROUP COMPANY | VERBAL ORDER/4-10-20 | 24-25 | SALES A/C | |
Sales Order | 011/10/24-25 | 3-Oct-24 | CANAN TESTING MACHINES AND CALIBRATIONS LLP | 00018/3-10-2024-C | 24-25 | SALES A/C | |
Sales Order | 013/10/24-25 | 3-Oct-24 | FUEL INSTRUMENTS & ENGINEERS PVT. LTD. | PB2324-1587 | 24-25 | SALES A/C | |
Sales Order | 009/10/24-25 | 3-Oct-24 | MATRIX TESTING MACHINE SERVICES | MATRIX-DT101 | 24-25 | SALES A/C | |
Sales Order | 005/11/24-25 | 3-Nov-24 | SHREE RADHEY TECHNOLOGY | SRT/2024-25/11/25 | 24-25 | SALES A/C | |
Sales Order | 012/03/23-24 | 3-Mar-24 | DAKSH QUALITY SYSTEMS | DQS/23-24/071 | 23-24 | SALES A/C | |
Sales Order | 005/06/24-25 | 3-Jun-24 | UNITHERM ENGINEERS LIMITED | UE-BL-PO24250094 | 24-25 | SALES A/C | |
Sales Order | 014/07/24-25 | 3-Jul-24 | KOMPAZ METROLOGY PVT.LTD | MAIL ORDER/3-7-2024 | 24-25 | SALES A/C | |
Sales Order | 016/07/24-25 | 3-Jul-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/094/24- | 24-25 | SALES A/C | |
Sales Order | 015/07/24-25 | 3-Jul-24 | CANAN TESTING MACHINES AND CALIBRATIONS LLP | 00018/3-7-2024 | 24-25 | SALES A/C | |
Sales Order | 010/07/24-25 | 3-Jul-24 | OERLIKON BALZERS COATING INDIA PVT. LTD. GURGAON | GEN/MC/252028 | 24-25 | SALES A/C | |
Sales Order | 011/07/24-25 | 3-Jul-24 | FIVE STAR MANUFACTURING | VERB ORDER/3-7-2024 | 24-25 | SALES A/C | |
Sales Order | 012/07/24-25 | 3-Jul-24 | MATRIX TESTING AND TECHNOLOGIES PVT LTD. | MATRIX-DT35 | 24-25 | SALES A/C | |
Sales Order | 013/07/24-25 | 3-Jul-24 | CANAN TESTING MACHINES AND CALIBRATIONS LLP | 00018/3-7-2024 | 24-25 | SALES A/C | |
Sales Order | 001/12/24-25 | 3-Dec-24 | TESTING MACHINES SALES & SERVICE | VERBAL ORDER/3-12-20 | 24-25 | SALES A/C | |
Sales Order | 009/12/24-25 | 3-Dec-24 | DAKSH QUALITY SYSTEMS | PO/24-25/052 | 24-25 | SALES A/C | |
Sales Order | 011/12/24-25 | 3-Dec-24 | LEGION ENERGY PRODUCTS PRIVATE LIMITED | 7713 | 24-25 | SALES A/C | |
Sales Order | 123/10/24-25 | 29-Oct-24 | MATRIX TESTING AND TECHNOLOGIES PVT LTD. | MATRIX-DT111 | 24-25 | SALES A/C | |
Sales Order | 110/06/24-25 | 29-Jun-24 | QUALITY CALIBRATION SOLUTIONS (P) LTD | 173 | 24-25 | SALES A/C | |
Sales Order | 145/07/24-25 | 29-Jul-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/122/24- | 24-25 | SALES A/C | |
Sales Order | 130/08/24-25 | 29-Aug-24 | MEHTA MACHINE TOOLS | VERB ORDER/29-8-2024 | 24-25 | SALES A/C | |
Sales Order | 126/08/24-25 | 29-Aug-24 | RATNAMANI METALS & TUBES LTD | KCL/4624000512 | 24-25 | SALES A/C | |
Sales Order | 103/11/24-25 | 28-Nov-24 | K TECH EQUIPMENTS INDIA PVT LTD. | 102 | 24-25 | SALES A/C | |
Sales Order | 095/11/24-25 | 28-Nov-24 | MATRIX TESTING AND TECHNOLOGIES PVT LTD. | MATRIX-DT127 | 24-25 | SALES A/C | |
Sales Order | 107/06/24-25 | 28-Jun-24 | FINE ENGINEERING SERVICES | FES/DT/021/2024-25 | 24-25 | SALES A/C | |
Sales Order | 123/08/24-25 | 28-Aug-24 | CHENNAI METCO PRIVATE LIMITED | PT/2425/0040 | 24-25 | SALES A/C | |
Sales Order | 106/06/24-25 | 27-Jun-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPRES/084/24-2 | 24-25 | SALES A/C | |
Sales Order | 140/07/24-25 | 27-Jul-24 | SASTHA SCIENTIFIC AGENCIES | SSA/202407/27 | 24-25 | SALES A/C | |
Sales Order | 141/07/24-25 | 27-Jul-24 | BENCHMARK CALIBRATION AND ENGINEERING SOLUTIONS LLP | MAIL ORDER/27-7-2024 | 24-25 | SALES A/C | |
Sales Order | 112/08/24-25 | 27-Aug-24 | SASTHA SCIENTIFIC AGENCIES | MAIL ORDER/27-8-2024 | 24-25 | SALES A/C | |
Sales Order | 113/08/24-25 | 27-Aug-24 | MATRIX TESTING AND TECHNOLOGIES PVT LTD. | MATRIX-DT79 | 24-25 | SALES A/C | |
Sales Order | 109/09/24-25 | 26-Sep-24 | S.S.S. INSTRUMENTS | VERBAL ORDER/25-9-20 | 24-25 | SALES A/C | |
Sales Order | 095/11/24-25 | 26-Nov-24 | ROYAL QUALITY PRODUCTS | MAIL ORDER/27-11-202 | 24-25 | SALES A/C | |
Sales Order | 110/05/24-25 | 26-May-24 | MATRIX TESTING AND TECHNOLOGIES PVT LTD. | AMMEND MATRIX - DT11 | 24-25 | SALES A/C | |
Sales Order | 111/05/24-25 | 26-May-24 | MTMS ENGINEERS PVT. LTD | MTMS/129/2024/16/145 | 24-25 | SALES A/C | |
Sales Order | 126/07/24-25 | 26-Jul-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/120A/24 | 24-25 | SALES A/C | |
Sales Order | 129/07/24-25 | 26-Jul-24 | MATRIX TESTING MACHINE SERVICES | AmmendMATRIX-DT58 | 24-25 | SALES A/C | |
Sales Order | 138/07/24-25 | 26-Jul-24 | MATRIX TESTING MACHINE SERVICES | MATRIX-DT59 | 24-25 | SALES A/C | |
Sales Order | 112/10/24-25 | 25-Oct-24 | MAGNAFIELD ELECTRONICS & ENGG PVT LTD. | VERBAL ORDER/25-10-2 | 24-25 | SALES A/C | |
Sales Order | 113/10/24-25 | 25-Oct-24 | HITECH INDIA ASSOCIATES | HIA/SPARES/54/24-25 | 24-25 | SALES A/C | |
Sales Order | 094/11/24-25 | 25-Nov-24 | PUNEET STEEL & ALLOY PRIVATE LIMITED | F/PU/06 | 24-25 | SALES A/C | |
Sales Order | 108/05/24-25 | 25-May-24 | SHRI BALAJI INDUSTRIAL PRODUCTS LIMITED | 2400951 | 24-25 | SALES A/C | |
Sales Order | 107/05/24-25 | 25-May-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPARES/052/24- | 24-25 | SALES A/C | |
Sales Order | 106/05/24-25 | 25-May-24 | K TECH EQUIPMENTS INDIA PVT LTD. | 47 | 24-25 | SALES A/C | |
Sales Order | 109/05/24-25 | 25-May-24 | S.M. ENGINEERS | SM/PO/24-25/035A | 24-25 | SALES A/C | |
Sales Order | 092/06/24-25 | 25-Jun-24 | M/s GVPE CORPORATION | MAIL ORDER/24-6-2024 | 24-25 | SALES A/C | |
Sales Order | 091/06/24-25 | 25-Jun-24 | ABS INSTRUMENTS PVT.TLD. | ABS/SER/021 dt. 22/6 | 24-25 | SALES A/C | |
Sales Order | 126/07/24-25 | 25-Jul-24 | MATRIX TESTING MACHINE SERVICES | MATRIX-DT57 | 24-25 | SALES A/C | |
Sales Order | 126/07/24-25 | 25-Jul-24 | TECHNOCALIBRATION LABORATORY PVT. LTD. | MAIL ORDER/22-7-2024 | 24-25 | SALES A/C | |
Sales Order | 095/03/23-24 | 25-Apr-24 | EXCELLENT TESTING EQUIPMENTS | 1 | 24-25 | SALES A/C | |
Sales Order | 098/09/24-25 | 24-Sep-24 | MATRIX TESTING AND TECHNOLOGIES PVT LTD. | MATRIX-DT97 | 24-25 | SALES A/C | |
Sales Order | 097/09/24-25 | 24-Sep-24 | FUEL INSTRUMENTS & ENGINEERS PVT. LTD. | PB2324-1554 | 24-25 | SALES A/C | |
Sales Order | 106/09/24-25 | 24-Sep-24 | K TECH EQUIPMENTS INDIA PVT LTD. | 76 | 24-25 | SALES A/C | |
Sales Order | 103/09/24-25 | 24-Sep-24 | JAI BALAJI LABORATORY AND SERVICES | JBT/24-25/EST/111 | 24-25 | SALES A/C | |
Sales Order | 101/09/24-25 | 24-Sep-24 | HITECH INDIA EQUIPMENTS PVT. LTD. | HIEPL/SPAES/246A/24- | 24-25 | SALES A/C | |
Sales Order | 103/09/24-25 | 24-Sep-24 | ACSENS CALSCIENCE P. LTD. | ACSPO/004 | 24-25 | SALES A/C | |
Sales Order | 103/10/24-25 | 24-Oct-24 | FORCE TECHNO ENGINEERS | 24-25/050 | 24-25 | SALES A/C | |
